![]() |
|
|
|||||
|
31st July 2010 - Whole Catalogue |
| AC Power Sources | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| California Instruments | 2100L | 2KVA 45Hz-5KHz AC Power Source |
|
| Claude Lyons | 708 | 0-275V 8A Regasafe VARIAC |
|
| Kikusui | PCR1000L | 1000VA Voltage/Frequency Converter |
|
| Kikusui | PCR2000L | 2000VA Voltage/Frequency Converter |
|
| Kikusui | PCR4000L | 4KVA 1-300V AC, 1-999.9Hz AC Power Source with GPIB & RS232 Interfaces |
|
| Kikusui | PCR4000W | 4KVA 1-300V AC, 1-999.9Hz HIgh Efficiency Single Phase AC Power Source |
|
| Kikusui | PCR500L | 500VA Voltage/Frequency Converter with GPIB Interface |
| Kikusui | PCR6000L | 6KVA 1-300V AC, 1-999.9Hz AC Power Source with GPIB & RS232 Interfaces |
|
| RS Components | 0-275V 4A Variable Transformer |
|
| ATM Analysers | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| HP/Agilent | 37717C | Communications Performance Analyser with options 110/131/A3D/A3R/UH4/UKX |
| HP/Agilent | 37717C | Communications Performance Analyser |
|
| Wandel and Goltermann / Acterna | ANT20SE | PDH/SDH/ATM Analyser |
| Amplifiers | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| Amplifier Research | 1000L | 10KHz-220MHz 1200 Watts CW 2500 Watts Pulse RF Amplifier |
|
| Amplifier Research | 100A100 | 1KHz-100MHz 100W RF Amplifier |
|
| Amplifier Research | 100A250 | 10KHz-250MHz 100W RF Amplifier |
|
| Amplifier Research | 100L | 10KHz-220MHz 100W RF Amplifier |
|
| Amplifier Research | 100W1000M1 | 80MHz-1GHz 100W RF Amplifier with Remote Interface |
|
| Amplifier Research | 100W1000M7 | 25MHz-1GHz 100W RF Amplifier |
| Amplifier Research | 10S1G4A | 13 Watt CW 0.8-4.2 GHz (w/ DCP, IEEE & RS-232 interfaces) RF Amplifier |
|
| Amplifier Research | 10W1000 | 1MHz-1GHz 10W RF Amplifier |
|
| Amplifier Research | 10W1000A | 500KHz-1GHz 10W RF Amplifier |
|
| Amplifier Research | 120S1G3 | 800MHz-3GHz 120W RF Amplifier with RS232C, IEEE & DCP Interfaces |
|
| Amplifier Research | 150A100A | 10KHz-100MHz 150W RF Amplifier |
|
| Amplifier Research | 150A220 | 10KHz-220MHz 150W CW RF Amplifier |
|
| Amplifier Research | 150L | 10KHz-220MHz 150W RF Amplifier |
|
| Amplifier Research | 200HA | 220-400MHz 200W RF Amplifier |
|
| Amplifier Research | 200L | 1-200MHz 200W RF Amplifier |
|
| Amplifier Research | 200T2G8A | 2.5-7.5GHz 200W RF Amplifier with IEEE Interface |
|
| Amplifier Research | 200T8G18A | 8-18GHz 200W RF Amplifier with IEEE Interface |
|
| Amplifier Research | 200W1000M3 | 1GHz 200W RF Amplifier |
|
| Amplifier Research | 20T4G18 | 4.2-18GHz 20W RF Amplifier |
|
| Amplifier Research | 250L | 10KHz-220MHz 250W RF Amplifier |
|
| Amplifier Research | 25A100 | 10KHz-100MHz 25W RF Amplifier |
|
| Amplifier Research | 25S1G4 | 800MHz-4.2GHz 25W RF Amplifier with IEEE Interface |
|
| Amplifier Research | 25W1000 | 1MHz-1GHz 25W RF Amplifier |
|
| Amplifier Research | 25W1000A | 1-1000MHz 25W RF Amplifier |
|
| Amplifier Research | 25W1000M7 | 100MHz-1GHz 25W RF Amplifier |
|
| Amplifier Research | 30W1000A | 25MHz-1GHz 30W RF Amplifier |
|
| Amplifier Research | 30W1000B | 1-1000MHz 30W RF Amplifier |
|
| Amplifier Research | 30W1000M7 | 25-1000MHz 30W RF Amplifier |
|
| Amplifier Research | 440LA | 150KHz-300MHz 35W RF Amplifier |
|
| Amplifier Research | 50A15 | 20KHz-15MHz 50W RF Amplifier |
|
| Amplifier Research | 50A220M1 | 10KHz-220MHz 50W RF Amplifier |
|
| Amplifier Research | 50L | 1-240MHz 50W RF Amplifier |
|
| Amplifier Research | 50W1000 | 1MHz-1GHz 50W RF Amplifier |
|
| Amplifier Research | 50W1000A | 80MHz-1GHz 50W RF Amplifier |
|
| Amplifier Research | 5S1G4 | 800MHz-4.2GHz 5W RF Amplifier |
|
| Amplifier Research | 700A1 | 10KHz-1MHz 700W RF Amplifier |
|
| Amplifier Research | 75A220 | 10KHz-220MHz 75W RF Amplifier |
|
| Amplifier Research | 75A250 | 10KHz-250MHz 75W RF Amplifier |
|
| Audio Precision | 100HB | 400-1000MHz 100W RF Amplifier |
|
| BNOS Electronics | DTX10-1000-39-8P | 10-1000MHz 8W RF Amplifier |
|
| Comtech | AR1929-100 | 1-2GHz 100W RF Amplifier |
|
| Comtech | AR4819-50 | 400-1000MHz 50W RF Amplifier |
|
| Comtech | AR8829-50 | 800-2000MHz 50W RF Amplifier |
|
| Comtech | ARD8829-50 | 800MHz-2GHz 50W RF Amplifier |
|
| EEV | NA4703 | 8-18GHz 270W CW Air Cooled TWT Microwave Amplifier |
|
| ENI | 1040L | 10KHz-500KHz 55dB 400W RF Amplifier |
| ENI | 1140LA | 9KHz-250KHz 55dB 1100W RF Amplifier |
| ENI | 2100L | 10KHz-12MHz 100W RF Amplifier |
|
| ENI | 3100L | 250KHz-150MHz 100W RF Amplifier |
|
| ENI | 3100LA | 250KHz-150MHz 100W RF Amplifier |
|
| ENI | 3200L | 250KHz-150MHz 200W RF Amplifier |
|
| ENI | 320L | 250KHz-110MHz 20W RF Amplifier |
|
| ENI | 325LA | 250KHz-150MHz 25W RF Amplifier |
|
| ENI | 5100L | 1.5-400MHz 100W RF Amplifier |
| ENI | 525LA | 1-500MHz 25W RF Amplifier |
|
| ENI | 550L | 1-400MHz 50W RF Amplifier |
|
| ENI | A-150 | 300KHz-35MHz 150W RF Amplifier |
|
| ENI | A-300 | 300KHz-35MHz 300W RF Amplifier |
|
| ENI | A-500 | 300KHz-35MHz 500W RF Amplifier |
|
| ENI | AP-400 | 80KHz-2.7MHz 400W LF Amplifier |
|
| ENI | AP-400B | 80KHz-2.7MHz 55dB 400W RF Amplifier |
|
| ENI | MRI150 | 35-70MHz 150W Pulsed Power Amplifier |
|
| Eaton | 15100LB | 500MHz-1GHz 20W RF Amplifier |
|
| HP/Agilent | 11975 | 2-18GHz 15dBm Microwave Amplifier |
|
| HP/Agilent | 11975A | 2-8GHz RF Amplifier |
|
| HP/Agilent | 5087A | Distribution Amplifier Mainframe |
| HP/Agilent | 83017A | 0.5-26.5GHz 25dB Gain Microwave Amplifier |
|
| HP/Agilent | 83020A | 2-26.5GHz Microwave Amplifier Gain of more than 30dB (to 20GHz), 27 (to 26.5GHz) |
|
| HP/Agilent | 8347A | 100KHz-3GHz RF Amplifier |
| HP/Agilent | 8348A | 2-26.5GHz +25dBm RF Amplifier |
|
| HP/Agilent | 8349A | 2-20GHz +19dBm Microwave Amplifier |
|
| HP/Agilent | 8349B | 2-20GHz Microwave Amplifier |
|
| HP/Agilent | 8447D | 1.3GHz RF Pre-Amplifier |
|
| HP/Agilent | 8447F | 9KHz-1.3GHz Dual Pre-Amplifier with Option H-64 |
|
| HP/Agilent | 8449B | 1-26.5GHz 26dB Microwave Pre-amplifier |
| Helmut Bonn | BLWA 0250-100 | 20-500MHz 100W RF Amplifier |
|
| IFI | 5540-20 | 10KHz-1GHz 20W RF Amplifier |
|
| IFI | M423 | 10kHz-230MHz 300W RF Amplifier complete with M5300 Preamplifier (requires 3 phase supply) |
| IFI | M75 | 10KHz-230MHz 75W RF Amplifier |
|
| Instruments for Industry | 406L | 10KHz-220MHz 1000W RF Amplifier |
|
| Instruments for Industry | M50 | 10KHz-1GHz 20W (2 bands) RF Amplifier |
|
| Kalmus | 137C | 10KHz-220MHz 1000W RF Amplifier |
|
| Kalmus | 250LC | 10KHz-220MHz 50W RF Amplifier |
|
| Kalmus | 707FC | 400-1000MHz 50W RF Amplifier |
|
| Kalmus | 737LC | 10KHz-1GHz 25W (2 band) RF Amplifier |
|
| Kalmus | 747LC | 10KHz-1GHz (2 band) 50W RF Amplifier |
|
| Kalmus | LA500V | 10MHz-100MHz 500W RF Amplifier |
|
| Milmega | AS0102-100 | 1-2GHz 100W CW RF Amplifier |
|
| Milmega | AS0102-35L | 1-2GHz 35W RF Amplifier |
|
| Milmega | AS0104-55/55 | 1-4GHz 55W RF Amplifier (2 bands) |
| Milmega | AS0820-100 | 0.8-2GHz 100W RF Amplifer (without IEEE Interface) |
|
| Milmega | AS0820-100 | 0.8-2GHz 100W RF Amplifer with IEEE Interface |
|
| Milmega | AS0822-200 | 800MHz-2.2GHz 200W CW RF Amplifier |
|
| Milmega | AS0822-55R | 800MHz-2.2GHz 55W RF Amplifier with Rackmount |
|
| Milmega | AS0840-55/55 | 800MHz-4GHz 55W (2 bands) RF Amplifier |
|
| Milmega | AS1525-30R | 1.5-2.5GHz 30W RF Amplifier |
|
| Milmega | IF001 | IEEE & RS232 Interface Module |
|
| Ophir | 5016 | 1-2GHz 25W CW (20W Linear) RF Amplifier |
|
| Ophir | 5022A | 800Mhz-2.1GHz 50W CW (40W Linear) RF Amplifier with IEEE Interface |
|
| Ophir | 5022B | 1.4-2.4GHz 50W RF Amplifier |
|
| Ophir | 5027 | 20-1000MHz 40W RF Amplifier |
|
| Ophir | 5062 | 1MHz-1GHz 100W RF Amplifier |
|
| Ophir | 5066 | 20-1000MHz 200W RF Amplifier |
|
| Ophir | 5068F | 100-500MHz 300W Linear RF Amplifier |
|
| Ophir | 5086 | 10KHz-200MHz 125W RF Amplifier |
| Ophir | 5101F | 0.8-2.5GHz 50W RF Amplifier |
|
| Ophir | 5127 | 20Mhz-1GHz 200W RF Amplifier |
|
| Thorn | G2 | 7.5-17GHz 2KW Pulsed TWT Amplifier (water cooled) |
| Thorn | H2 | 7.5-17GHz 200W CW TWT Amplifier (water cooled) |
| Thorn | VZM6991K3DJHG | 8-18GHz 20W TWT Microwave Amplifier (made also by Varian) |
|
| Wessex Electronics | RC1013-35 | 20MHz-1GHz 35W RF Amplifier (saturated output power can exceed 70W) |
|
| Antennas | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| Amplifier Research | AT1000 | 150-1000MHz 2000W Log Periodic Antenna |
|
| Amplifier Research | AT3000 | 10KHz-30MHz 1000V/m Low Inductance Radiator |
|
| Anritsu | MB9A | Tripod for Anritsu MP534A/B Dipole Antenna |
|
| Anritsu | MP534A/B | 25-520MHz 1W Half Wave Dipole |
| Antenna Research Corp | BCH2030/A | 20-1000MHz Biconical Antenna |
|
| Chase | UPA6108 | 300MHz-1GHz Log Periodic Antenna |
|
| Chase | VBA6106A | 30-300MHz Biconical Antenna (equivalent to HP 11966C) |
| EMCO | 3102 | 1-10GHz Spiral Antenna |
|
| EMCO | 3104C | 20-200MHz 50W Biconical Antenna |
|
| EMCO | 3104CP | 20-200MHz Biconical Antenna (also known as ETS Lindgren 3104CP) |
|
| EMCO | 3110 | 30-300MHz Biconical Antenna |
|
| EMCO | 3110B | 30-300MHz Biconical Antenna |
|
| EMCO | 3115 | 1-18GHz 300W Double Ridged Waveguide Horn Antenna (the same as a Rohde & Schwarz HF906) |
|
| EMCO | 3121C | 28MHz-1GHz Tuned Dipole Antenna |
|
| EMCO | 3142 | 26MHz-2GHz Biconical Log Periodic Antenna |
| EMCO | 3146 | 200MHz-1GHz Log Periodic Antenna |
| EMCO | 3148 | 200MHz-2GHz Log Periodic Dipole Array Antenna |
|
| EMCO | 3163 | 100MHz-1GHz Log Spiral |
|
| EMCO | 3301B | 30Hz-50MHz Active Rod Antenna (Monopole Antenna) complete with preamplifier (also known as an HP/Agilent 11966B) |
|
| EMCO | 3303 | 1KHz-30MHz 1KW Monopole Antenna |
|
| EMCO | 6502 | 10KHz-30MHz Active Loop H Field Antenna |
|
| EMCO | 6507 | 1KHz-30MHz Active Magnetic Receiving Loop Antenna complete with built in Preamplifier |
| EMCO | 6509 | 1KHz-30MHz 1KW Passive Loop Antenna designed for shielding effectiveness and immunity |
| EMCO | 6512 | 10KHz-30MHz Loop Antenna |
|
| EMCO | 7604 | 20Hz-500KHz Shielded Coil Antenna, 50 Ohms |
| ETS-Lindgren | 3148 | 200MHz-2GHz Log Periodic Dipole Array Antenna |
|
| Electrometrics | ALR-25 | 14KHz-25MHz Directional Loop Antenna |
|
| Electrometrics | LCA-25 | 100MHz-1GHz Conical Log Spiral |
|
| Frankonia | BTA-H | 30-2000MHz Log Periodic Antenna |
|
| HP/Agilent | 11955A | 30-300MHz Biconical Antenna (also known as an EMCO 3110B) |
| HP/Agilent | 11956A | 200MHz-1GHz Log Periodic Antenna (also known as an EMCO 3146) |
| HP/Agilent | 11966A | 10KHz-30MHz Active Loop H Field Antenna (also known as EMCO 6502) |
| HP/Agilent | 11966B | 30Hz-50MHz Active Rod Antenna (Monopole Antenna) complete with preamplifier (also known as EMCO 3301B) |
|
| Laplace | ERS-A | 30MHz-1GHz Emissions Reference Source |
|
| Rohde and Schwarz | HE100 | 20MHz-1GHz Handheld Directional Antenna Set |
| Rohde and Schwarz | HE200 | 10KHz-3GHz Handheld Directional Antenna & HE200HF Loop Antenna (for use with R & S EB200 Measuring Receiver) |
|
| Rohde and Schwarz | HE200HF | 10KHz-20MHz Loop Antenna (for use with Rohde & Schwarz EB100 or EB200 Measuring Receivers) |
|
| Rohde and Schwarz | HE202 | 200MHz-1000MHz Active Receiving Dipole |
|
| Rohde and Schwarz | HE302 | 20MHz-500MHz Active Receiving Dipole |
|
| Rohde and Schwarz | HE309 | 20MHz-1.3GHz Active Vertical Dipole |
| Rohde and Schwarz | HF906 | 1-18GHz 300W Double Ridged Waveguide Horn Antenna (the same as an EMCO 3115) |
|
| Rohde and Schwarz | HFH2-Z1 | 9KHz-30MHz Broadband Active Rod Antenna for measuring Electrical Field Strength (requires external power supply if not used with R & S measuring receiver) |
| Rohde and Schwarz | HFH2-Z2 | 9KHz-30MHz Broadband Active Loop Antenna for measuring Magnetic Field Strength components (requires external power supply if not used with R & S measuring receiver) |
| Rohde and Schwarz | HFU-Z | Metal Tripod for use with R & S HFH2-Z2 Broadband Active Loop Antenna |
|
| Rohde and Schwarz | HFU2-Z1 | 25-80MHz Dipole |
|
| Rohde and Schwarz | HK014 | 100MHz-1.3GHz Coaxial Dipole |
|
| Rohde and Schwarz | HK116 | 20-300MHz 20W Biconical Log Antenna |
|
| Rohde and Schwarz | HL023A1 | 80MHz-1.3GHz 230-700W Log Periodic Antenna |
|
| Rohde and Schwarz | HL223 | 200-1300MHz Log Periodic Antenna |
|
| Rohde and Schwarz | HUF-Z1 | 20-80MHz Broadband Dipole complies to CISPR16-1 |
|
| Rohde and Schwarz | HUF-Z4 | 200MHz-1GHz Conical Log Spiral |
|
| Schaffner | CBL6141 | 30MHz-2GHz 300W Compact X Wing Bilog Antenna |
| Schaffner | CBL6143 | 30Mhz-3GHz 300W Bilog Antenna complete with Tripod |
|
| Schwarzbeck | BBA9106 | 30-300MHz Biconical Elements used with VHA9103 Balun/Holder |
|
| Schwarzbeck | BBHA9120LF | 0.7 – 6GHz Broad-Band Horn Antenna with N Type connector |
|
| Schwarzbeck | UHAP | 300-1000MHz Precision Dipoles |
|
| Schwarzbeck | VHA9103B | 30-300MHz 10W Balun used with Schwarzbeck VHAP Tunable Half Wave Dipoles |
|
| Schwarzbeck | VHAP | 30-300MHz Tuneable Precision Dipoles (requires Schwarzbeck VHA9103B Balun) |
|
| Schwarzbeck | VUSLP9111 | 200 – 2300MHz Log Periodic Antenna, low loss, 1kW power |
|
| Seaward | 247A910 | 30MHz-1GHz Biconical Antenna (Tripod available at a cost of £350.00) |
| York Electromagnetics | CNE III | 30KHz-1GHz Reference Noise Source (9kHz to 3.5GHz direct connection into 50Ù system (usable to 5GHz) 30MHz to 3.5GHz radiated using TLM01, TLM02, MCN01 antennas) |
| Arbitrary Waveform Generators | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| Tektronix | AWG2005 | 20MS/s 4 Channel Arbitrary Waveform Generator |
|
| Tektronix | AWG2021 | 250MS/s 2 Channel Arbitrary Waveform Generator |
|
| Tektronix | AWG2040 | 1GS/s 500MHz Arbitrary Waveform Generator |
|
| Tektronix | AWG2041 | 1GS/s 2 Channel Arbitrary Waveform Generator |
|
| Tektronix | AWG510 | 1GS/s 1GHz 2 Channel Arbitrary Waveform Generator with Option 03 |
| Tektronix | AWG610 | 2.6GS/s Single Channel Arbitrary Waveform Generator |
|
| Arbitrary Waveform generators | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| Philips / Fluke | 195 | 40MS/s 4 channel Arbitrary Waveform Generator with Option 01 Fitted |
|
| Wavetek / Datron | 195 | 40MS/s 4 channel Arbitrary Waveform Generator with Option 01 Fitted |
|
| Wavetek / Willtek | 295 | 50 MS/s, Synthesized Multichannel Arbitrary Waveform Generator |
|
| Attenuators | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| Aeroflex / IFR / Marconi | 2186 | dc-5GHz Programmable RF Attenuator |
|
| Aeroflex / IFR / Marconi | 2187 | dc-20GHz Programmable RF 130 dB Attenuator in 1 dB Steps |
|
| HP/Agilent | 11716A | Interconnect Kit (Type N) |
|
| HP/Agilent | 8156A-201 | 1200-1650nm Single Mode Optical Attenuator Mainframe with Option 201 |
| HP/Agilent | 8156A | 1200-1650nm Multimode Optical Attenuator with option 350 |
| HP/Agilent | 8156A | 1200-1650nm Single Mode Optical Attenuator Mainframe with Option 121 |
| HP/Agilent | 8494B | dc-18GHz 0-11dB Manual Step Attenuator with Option 001 |
| HP/Agilent | 8494H | dc-18GHz 0-11dB Programmable Step Attenuator |
|
| HP/Agilent | 8495B | dc-18GHz 0-70dB Manual Step Attenuator |
|
| HP/Agilent | 8495H | dc-18GHz 0-70dB Programmable Step Attenuator |
|
| HP/Agilent | 8495K | dc-26.5GHz 0-70dB Programmable Step Attenuator |
|
| HP/Agilent | 8496B | dc-18GHz 0-110dB Manual Step Attenuator with Option 001 |
| HP/Agilent | 8496H | dc-18GHz 0-110dB Programmable Step Attenuator |
|
| HP/Agilent | 8498A | dc-18GHz 30dB 25W High Power Fixed Attenuator (type N connectors) |
|
| Meca | 611-06-1 | 6dB Fixed Attenuator Type N(m) to Type N(f) |
|
| Meca | 611 | 3dB Fixed Attenuator Type N(m) to Type N(f)with Option 03 |
|
| Radiall | R414730000 | dc-12.4GHz 30dB 2W Fixed RF Attenuator (Type N) |
|
| Radiall | R415710000 | dc-8GHz 10dB 10W Fixed RF Attenuator (Type N) |
|
| Rohde and Schwarz | DPSP | dc-2.7GHz 139dB Programmable RF Step Attenuator |
|
| Rohde and Schwarz | RBS1000 | dc-1GHz 1000W 40dB 50 Ohm High Power Attenuator |
|
| Rohde and Schwarz | RBU | dc-1GHz 100W 30dB 50 Ohm High Power Attenuator |
|
| Rohde and Schwarz | RSG | dc-5.2GHz 0-139dBm Programmable RF Step Attenuator |
|
| Rohde and Schwarz | RSP | 0-2.7GHz 0-139dB Precision Variable Step Attenuator |
|
| Audio Analysers | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| Audio Precision | Portable One Plus | Audio Test Set |
|
| Audio Precision | SWR-122F | 12 Channel Input Switcher |
|
| Audio Precision | SWR-122M | 12 Channel Output Switcher |
|
| Audio Precision | System One SYS-22A | Analogue Domain Test Set |
|
| Audio Precision | System One SYS-22G | Analogue Domain Test Set with IEEE Interface |
|
| Audio Precision | System One SYS-322A | Dual Domain Test Set |
| HP/Agilent | 8903A-001 | 20Hz-100KHz Audio Analyser with Rear Panel Input |
|
| HP/Agilent | 8903B-001 | 20Hz-100KHz Audio Analyser with Rear Panel Connectors |
| HP/Agilent | 8903B | 20Hz-100KHz Audio Analyser |
|
| Leader | LFM3615 | Wow & Flutter Meter |
|
| Leader | LSP-5621A | Speaker Analyser |
|
| Leader | VP7722A | 100KHz Audio Analyser |
|
| Lindos | LA100 | Audio Measuring Test Set |
| Lindos | LDM24 | Digital Audio Monitor (adds Digital Capability to Lindos LA100 |
|
| Neutrik | A1 | Audio Test Set |
|
| Neutrik | A2 | Audio Test Set |
|
| Panasonic | VP7723A | 100KHz Audio Analyser |
|
| Rohde and Schwarz | SUN2 | 10Hz-100KHz Audio Measuring Test Set |
|
| Rohde and Schwarz | UPA3 | 10Hz-100KHz Audio Analyser with Generator & Distortion Meter |
|
| Rohde and Schwarz | UPA | 10Hz-100KHz Audio Analyser & Generator |
| Rohde and Schwarz | UPD | 2Hz-300KHz Audio Analyser |
|
| Rohde and Schwarz | UPL06 | dc-110KHz Audio Analyser with Colour Display |
| Rohde and Schwarz | UPL | dc-110KHz Audio Analyser |
|
| Tektronix | 760A | Stereo Audio Monitor |
|
| Tektronix | 760D | Stereo Audio Monitor |
|
| Bit Error Rate Testers (BERT Testers) | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| Anritsu | ME522A | 1-700MHz Error Rate Measuring Equipment |
|
| Anritsu | MH370A | 10Hz-5MHz Jitter Modulation Oscillator |
| Fireberd (see TTC) | 147 | Interceptor Communications Analyser |
|
| Fireberd (see TTC) | 30609 | 2MB/s G704 Framing Interface Module for Fireberd 4000 & 6000 Mainframes |
|
| Fireberd (see TTC) | 4000A | 50bps-15Mbps Communications Analyser |
| Fireberd (see TTC) | 40200 | RS449 (422/423) DTE/DCE Interface Module for Fireberd 4000 & 6000 Mainframes |
|
| Fireberd (see TTC) | 41400 | RS449/530/MIL Interface Module for Fireberd 4000 & 6000 Mainframes |
|
| Fireberd (see TTC) | 41800 | 2MB/s/Nx64Kbs Drop & Insert CCITT Interface Module for Fireberd 4000 & 6000 Mainframes |
|
| Fireberd (see TTC) | 42522 | V35/306/RS449/X21 DTE/DCE Interface Module for Fireberd 4000 & 6000 Mainframes |
|
| Fireberd (see TTC) | 6000 | 50bps-15Mbps Communications Analyser with options 5, 6, 7 & 8 |
| Fireberd (see TTC) | 6000A | 50bps-15Mbps Communications Analyser with options 6001, 6002, 6004 & 6005 |
|
| Sunrise Telecom | SS253C | X21 V11 DCE Adapter |
|
| Sunrise Telecom | SS253T | X21 V11 DTE Adapter |
|
| Sunrise Telecom | SS253Y | X21 V11 Datacomm Monitor Y Cable |
|
| Sunrise Telecom | SS254C | RS232 V24 DCE Adapter |
|
| Sunrise Telecom | SS254T | RS232 V24 DTE Adapter |
|
| Sunrise Telecom | SS254Y | RS232 V24 Datacomm Monitor Y Cable |
|
| Sunrise Telecom | SS267C | V35 DCE Adapter |
|
| Sunrise Telecom | SS267T | V35 DTE Adapter |
|
| Sunrise Telecom | SS267Y | V35 Datacomm Monitor Y Cable |
|
| Sunrise Telecom | Sunset E20 | 2MB/s E1 BERT Tester with Datacom Module, Frame Relay, ISDN Monitor & Emulation, ETSI (Euro ISDN), DPNSS & DASS2 |
| Sunrise Telecom | Sunset E20C | 2MB/s E1 BERT Tester, Colour Display with Datacom Module, Frame Relay, ISDN Monitor & Emulation, ETSI (Euro ISDN), DPNSS & DASS2 |
| Wandel and Goltermann / Acterna | ANT-5 | Handheld BER Tester PDH & SDH electrical |
|
| Wandel and Goltermann / Acterna | ANT-5 | SDH/PDH Electrical & STM1 1310nm Optical Access Tester |
|
| Wandel and Goltermann / Acterna | ANT-5 | SDH/PDH Electrical & STM1 1310nm Optical Access Tester with PDH Mux/Demux & AU-3/VC11/SONET VT Mapping options fitted |
|
| Wandel and Goltermann / Acterna | ANT5 | SDH/PDH Electrical & STM1/4/16 1310/1550nm Optical Access Tester |
|
| Wandel and Goltermann / Acterna | EDT-135 | 2MB/s E1 & Data Tester (Diamond Package) with M2100, G.826, Extended PBRS, Jitter, E1 Level Measurement & Pulse Capture |
| Wandel and Goltermann / Acterna | K12 | Balanced CF Connector Connected to all 3 Poles 1m length |
|
| Wandel and Goltermann / Acterna | K1505 | V11 DCE Adapter Cable |
|
| Wandel and Goltermann / Acterna | K1506 | V36/RS449 DTE Adapter Cable |
|
| Wandel and Goltermann / Acterna | K1508 | V35 DTE (AMP 1.6mm) Adapter Cable |
|
| Wandel and Goltermann / Acterna | K151 | BNC to BNC 75 Ohm Cable 1m length |
|
| Wandel and Goltermann / Acterna | K1589 | Serial to Parallel Printer Cable (for use with PFA30/35) |
|
| Wandel and Goltermann / Acterna | K1597 | Balanced 120Ohm CF to RJ45 |
|
| Wandel and Goltermann / Acterna | K1616 | BNC to Siemens 1.6/5.6 Cable |
|
| Wandel and Goltermann / Acterna | K70 | Balanced CF Connector to 3 Banana Plugs 1m Length |
|
| Wandel and Goltermann / Acterna | K71 | 3 Banana Plugs to Balanced CF Connector (2m length) |
|
| Wandel and Goltermann / Acterna | K9 | Balanced CF Connector Connected to all 3 Poles 250mm length |
|
| Wandel and Goltermann / Acterna | PA-41 | 2MB/s Frame/Signalling Analyser with CAS/MFC-R2 |
|
| Wandel and Goltermann / Acterna | PFA-30 | 2MB/s BERT E1 Tester |
|
| Wandel and Goltermann / Acterna | PFA-35 | 2MB/s E1 BERT Tester |
|
| Wandel and Goltermann / Acterna | PJM4 | Jitter Meter |
| Wandel and Goltermann / Acterna | PRA-1 | 2MB/s Frame Analyser |
|
| CW Generators | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| Anritsu | 68037C | 2-20GHz Synthesised CW Generator |
|
| Anritsu | 69037B | 2-20GHz Low Noise CW Generator |
|
| Gigatronics | 7100 | 10MHz-20GHz Synthesised CW & Sweep Generator with AM, FM & Pulse Modulation |
|
| HP/Agilent | 83711A-1E5 | 1-20GHz Synthesised CW Sweep Generator |
| HP/Agilent | 83711A | 1-20GHz Synthesised CW Generator |
|
| HP/Agilent | 83711B | 1-20GHz Synthesised CW Generator |
|
| HP/Agilent | 83711B | 1-20GHz Synthesised CW Signal Generator with built-in Attenuator option 1E1 |
| HP/Agilent | 83712A-1E1 | 10MHz-20GHz CW Signal Generator |
| HP/Agilent | 83712B | 10MHz-20GHz Synthesised CW Signal Generator |
|
| Cable TV Analysers (CATV Analysers) | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| Calan | 3010R-052 | Sweep Ingress Analyser with Dual Path Sweep |
| Calan | 3010R | Sweep Ingress Analyser |
|
| HP/Agilent | 8591C-041-107 | 1MHz-1.8GHz CATV Spectrum Analyser with TV Receiver & Video Tester |
| HP/Agilent | 8591C | Cable TV Analyser |
|
| HP/Agilent | 85962A | Sweep/Ingress Analyser |
| HP/Agilent | 85962B-052 | Sweep/Ingress Analyser with Dual Path Sweep |
| Wavetek / Willtek | 3SR | 5-1000MHz Stealth System Sweep Receiver |
|
| Cable Testers | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| Tektronix | 1502C | Metallic Cable Tester with built in Chart Recorder & Battery Pack |
| Tektronix | 1503C | Metallic Cable Tester with built in Chart Recorder & Battery Pack |
| Calibration Kits | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| HP/Agilent | 11866A | dc-2GHz APC-7 Calibration Kit for use with HP 8410 series, 8510 series and HP 8720 sereis Network Analysers |
| HP/Agilent | 85032B-001 | Type N Calibration Kit (option 001 deletes 7mm to 3.5mm adapters) |
|
| HP/Agilent | 85032B | Type N Calibration Kit |
| HP/Agilent | 85033C | 3.5mm Calibration Kit |
|
| HP/Agilent | 85052B | 45MHz-26.5GHz 3.5mm Calibration Kit |
|
| HP/Agilent | 85052D | Economy 3.5mm Calibration Kit, 45MHz-26.5GHz |
|
| Rosenberger | 60S31R-MSO | dc-3.5GHz 1W 7/16(m) Open/Short/Load Calibration Kit |
|
| Calibrators | ||||
Manufacturer |
Model |
Description |
Please click on £POA |
Further |
| Ball Efratom | MRT-H | Rubidium Frequency Standard |
|
| HP/Agilent | 11168A | Range Calibrator for HP Power Meters |
