![]() |
|
|
|||||
|
5th July 2008 - Whole Catalogue |
| AC Power Sources | ||||
Manufacturer |
Model |
Description |
Price |
Further |
| California Instruments | 2100L | 2KVA 45Hz-5KHz AC Power Source | £ 4250 |
|
| Kikusui | PCR1000L | 1000VA Voltage/Frequency Converter | £ 3750 |
|
| Kikusui | PCR2000L | 2000VA Voltage/Frequency Converter | £ 3850 |
|
| Kikusui | PCR4000L | 4KVA 1-300V AC, 1-999.9Hz AC Power Source with GPIB & RS232 Interfaces | £ 9950 |
|
| Kikusui | PCR4000W | 4KVA 1-300V AC, 1-999.9Hz HIgh Efficiency Single Phase AC Power Source | £ 6500 |
|
| Kikusui | PCR500L | 500VA Voltage/Frequency Converter with GPIB Interface | £ 1950 |
| Kikusui | PCR6000L | 6KVA 1-300V AC, 1-999.9Hz AC Power Source with GPIB & RS232 Interfaces | £ POA |
|
| ATM Analysers | ||||
Manufacturer |
Model |
Description |
Price |
Further |
| HP/Agilent | 37717C | Communications Performance Analyser with options 110/131/A3D/A3R/UH4/UKX | £ 4950 |
| HP/Agilent | 37717C | Communications Performance Analyser | £ 3500 |
|
| Wandel and Goltermann / Acterna | ANT20SE | PDH/SDH/ATM Analyser | £ 8950 |
| Amplifiers | ||||
Manufacturer |
Model |
Description |
Price |
Further |
| Amplifier Research | 1000L | 10KHz-220MHz 1200 Watts CW 2500 Watts Pulse RF Amplifier | £ 36500 |
|
| Amplifier Research | 100A100 | 1KHz-100MHz 100W RF Amplifier | £ 9750 |
|
| Amplifier Research | 100A250 | 10KHz-250MHz 100W RF Amplifier | £ POA |
|
| Amplifier Research | 100HB | 400-1000MHz 100W RF Amplifier | £ 6500 |
|
| Amplifier Research | 100L | 10KHz-220MHz 100W RF Amplifier | £ 7500 |
|
| Amplifier Research | 100W1000M1 | 80MHz-1GHz 100W RF Amplifier with IEEE Interface | £ 9950 |
|
| Amplifier Research | 100W1000M7 | 100MHz-1GHz 100W RF Amplifier | £ 11500 |
|
| Amplifier Research | 10S1G4A | 13 Watt CW 0.8-4.2 GHz (w/ DCP, IEEE & RS-232 interfaces) RF Amplifier | £ 9850 |
|
| Amplifier Research | 10W1000A | 500KHz-1GHz 10W RF Amplifier | £ 2950 |
|
| Amplifier Research | 150A220 | 10KHz-220MHz 150W CW RF Amplifier | £ 15500 |
|
| Amplifier Research | 150L | 10KHz-220MHz 150W RF Amplifier | £ 9500 |
|
| Amplifier Research | 200HA | 220-400MHz 200W RF Amplifier | £ 6500 |
|
| Amplifier Research | 200W1000M3 | 1GHz 200W RF Amplifier | £ 22950 |
|
| Amplifier Research | 20T4G18 | 4.2-18GHz 20W RF Amplifier | £ 17500 |
|
| Amplifier Research | 250L | 10KHz-220MHz 250W RF Amplifier | £ POA |
|
| Amplifier Research | 25W1000 | 1MHz-1GHz 25W RF Amplifier | £ 4750 |
|
| Amplifier Research | 25W1000A | 1-1000MHz 25W RF Amplifier | £ 5750 |
|
| Amplifier Research | 25W1000M7 | 100MHz-1GHz 25W RF Amplifier | £ 4950 |
|
| Amplifier Research | 30W1000 | 1GHz 30W RF Amplifier | £ 5950 |
|
| Amplifier Research | 30W1000B | 1-1000MHz 30W RF Amplifier | £ 10950 |
|
| Amplifier Research | 30W1000M7 | 25-1000MHz 30W RF Amplifier | £ 5995 |
|
| Amplifier Research | 440LA | 150KHz-300MHz 35W RF Amplifier | £ 4500 |
|
| Amplifier Research | 50W1000 | 1MHz-1GHz 50W RF Amplifier | £ 7950 |
|
| Amplifier Research | 50W1000A | 80MHz-1GHz 50W RF Amplifier | £ 8500 |
|
| Amplifier Research | 5S1G4 | 800MHz-4.2GHz 5W RF Amplifier | £ 5500 |
|
| Amplifier Research | 700A1 | 10KHz-1MHz 700W RF Amplifier | £ 5500 |
|
| Amplifier Research | 75A220 | 10KHz-220MHz 75W RF Amplifier | £ 6750 |
|
| Amplifier Research | 75A250 | 10KHz-250MHz 75W RF Amplifier | £ 5750 |
|
| Comtech | AR1929-100 | 1-2GHz 100W RF Amplifier | £ 12500 |
|
| Comtech | AR4819-50 | 400-1000MHz 50W RF Amplifier | £ 6950 |
|
| Comtech | AR8829-50 | 800-2000MHz 50W RF Amplifier | £ 9500 |
|
| Comtech | ARD8829-50 | 800MHz-2GHz 50W RF Amplifier | £ 7250 |
|
| EEV | NA4703 | 8-18GHz 270W CW Air Cooled TWT Microwave Amplifier | £ 16950 |
|
| ENI | 1040L | 10KHz-500KHz 55dB 400W RF Amplifier | £ 3750 |
| ENI | 1140LA | 9KHz-250KHz 55dB 1100W RF Amplifier | £ 3500 |
| ENI | 3100L | 250KHz-150MHz 100W RF Amplifier | £ 4950 |
|
| ENI | 3100LA | 250KHz-150MHz 100W RF Amplifier | £ 5750 |
|
| ENI | 3200L | 250KHz-150MHz 200W RF Amplifier | £ 8500 |
|
| ENI | 320L | 250KHz-110MHz 20W RF Amplifier | £ 2850 |
|
| ENI | 325LA | 250KHz-150MHz 25W RF Amplifier | £ 2950 |
|
| ENI | 5100L | 1.5-400MHz 100W RF Amplifier | £ 6950 |
| ENI | 525LA | 1-500MHz 25W RF Amplifier | £ 2950 |
|
| ENI | 550L | 1-400MHz 50W RF Amplifier | £ 4750 |
|
| ENI | A-150 | 300KHz-35MHz 150W RF Amplifier | £ 4950 |
|
| ENI | A-300 | 300KHz-35MHz 300W RF Amplifier | £ 9500 |
|
| ENI | A-500 | 300KHz-35MHz 500W RF Amplifier | £ 12950 |
|
| ENI | AP-400 | 80KHz-2.7MHz 400W LF Amplifier | £ 2950 |
|
| ENI | AP-400B | 80KHz-2.7MHz 55dB 400W RF Amplifier | £ 3500 |
|
| ENI | AR1926-100 | 1-2GHz 100W RF Amplifier | £ 16500 |
|
| ENI | MRI150 | 35-70MHz 150W Pulsed Power Amplifier | £ 2500 |
|
| Eaton | 15100LB | 500MHz-1GHz 20W RF Amplifier | £ 2500 |
|
| Eaton | 363 | 2-1000MHz 800W RF Amplifier | £ 16950 |
|
| HP/Agilent | 11975 | 2-18GHz 15dBm Microwave Amplifier | £ 3850 |
|
| HP/Agilent | 11975A | 2-8GHz RF Amplifier | £ 1650 |
|
| HP/Agilent | 5087A | Distribution Amplifier Mainframe | £ 995 |
| HP/Agilent | 83017A | 0.5-26.5GHz 25dB Gain Microwave Amplifier | £ 3150 |
|
| HP/Agilent | 83020A | 2-26.5GHz Microwave Amplifier | £ POA |
|
| HP/Agilent | 8347A | 100KHz-3GHz RF Amplifier | £ 2650 |
| HP/Agilent | 8348A | 2-26.5GHz +25dBm RF Amplifier | £ 5750 |
|
| HP/Agilent | 8349A | 2-20GHz +19dBm Microwave Amplifier | £ 1950 |
|
| HP/Agilent | 8349B | 2-20GHz Microwave Amplifier | £ 2450 |
|
| HP/Agilent | 8447D | 1.3GHz RF Pre-Amplifier | £ 895 |
|
| HP/Agilent | 8447F | 9KHz-1.3GHz Dual Pre-Amplifier with Option H-64 | £ 1150 |
|
| HP/Agilent | 8449B | 1-26.5GHz 26dB Microwave Pre-amplifier | £ 4150 |
| Helmut Bonn | BLWA 0250-100 | 20-500MHz 100W RF Amplifier | £ 3950 |
|
| IFI | M75 | 10KHz-230MHz 75W RF Amplifier | £ 5950 |
|
| Instruments for Industry | 406L | 10KHz-220MHz 1000W RF Amplifier | £ 27950 |
|
| Instruments for Industry | M50 | 10KHz-1GHz 20W (2 bands) RF Amplifier | £ 2750 |
|
| Kalmus | 137C | 10KHz-220MHz 1000W RF Amplifier | £ 26950 |
|
| Kalmus | 250LC | 10KHz-220MHz 50W RF Amplifier | £ 3750 |
|
| Kalmus | 707FC | 400-1000MHz 50W RF Amplifier | £ 4950 |
|
| Kalmus | 737LC | 10KHz-1GHz 25W (2 band) RF Amplifier | £ 4450 |
|
| Kalmus | 747LC | 10KHz-1GHz (2 band) 50W RF Amplifier | £ POA |
|
| Kalmus | LA500V | 10MHz-100MHz 500W RF Amplifier | £ 8750 |
|
| Milmega | AS0102-100 | 1-2GHz 100W CW RF Amplifier | £ 14950 |
|
| Milmega | AS0102-35L | 1-2GHz 35W RF Amplifier | £ 5950 |
|
| Milmega | AS0104-55/55 | 1-4GHz 55W RF Amplifier (2 bands) | £ 14950 |
| Milmega | AS0820-100 | 0.8-2GHz 100W RF Amplifer with IEEE Interface | £ 11500 |
|
| Milmega | AS0822-200 | 800MHz-2.2GHz 200W CW RF Amplifier | £ 22500 |
|
| Milmega | AS0822-55R | 800MHz-2.2GHz 55W RF Amplifier with Rackmount | £ 7950 |
|
| Milmega | AS0840-55/55 | 800MHz-4GHz 55W (2 bands) RF Amplifier | £ 22950 |
|
| Milmega | AS1525-30R | 1.5-2.5GHz 30W RF Amplifier | £ 4500 |
|
| Ophir | 5016 | 1-2GHz 25W CW (20W Linear) RF Amplifier | £ 5950 |
|
| Ophir | 5022 | 1-2GHz 50W CW (40W Linear) RF Amplifier with IEEE Interface | £ 6950 |
|
| Ophir | 5022B | 1.4-2.4GHz 50W RF Amplifier | £ 8750 |
|
| Ophir | 5027 | 20-1000MHz 40W RF Amplifier | £ 5250 |
|
| Ophir | 5062 | 1MHz-1GHz 100W RF Amplifier | £ 13950 |
|
| Ophir | 5068F | 100-500MHz 300W Linear RF Amplifier | £ 11950 |
|
| Ophir | 5086 | 10KHz-200MHz 125W RF Amplifier | £ 9500 |
| Ophir | 5101F | 0.8-2.5GHz 50W RF Amplifier | £ POA |
|
| Thorn | G2 | 7.5-17GHz 2KW Pulsed TWT Amplifier (water cooled) | £ 15950 |
| Thorn | H2 | 7.5-17GHz 200W CW TWT Amplifier (water cooled) | £ 15950 |
| Antennas | ||||
Manufacturer |
Model |
Description |
Price |
Further |
| Amplifier Research | AT1000 | 150-1000MHz 2000W Log Periodic Antenna | £ 1650 |
|
| Antenna Research Corp | BCH2030/A | 20-1000MHz Biconical Antenna | £ 995 |
|
| EMCO | 3110 | 30-300MHz Biconical Antenna | £ 995 |
|
| EMCO | 3110B | 30-300MHz Biconical Antenna | £ 1095 |
|
| EMCO | 3121C | 28MHz-1GHz Tuned Dipole Antenna | £ 1650 |
|
| EMCO | 3146 | 200MHz-1GHz Log Periodic Antenna | £ 995 |
|
| EMCO | 3301B | 30Hz-50MHz Active Rod Antenna (Monopole Antenna) complete with preamplifier | £ 1995 |
|
| EMCO | 3303 | 1KHz-30MHz 1KW Monopole Antenna | £ 1550 |
|
| Frankonia | BTA-H | 30-2000MHz Log Periodic Antenna | £ 1350 |
|
| HP/Agilent | 11955A | 30-300MHz Biconical Antenna (also known as an EMCO 3110B) | £ 1095 |
| HP/Agilent | 11956A | 200MHz-1GHz Log Periodic Antenna (also known as an EMCO 3146) | £ 995 |
| Rohde and Schwarz | HE100 | 1GHz Handheld Directional Antenna | £ 2150 |
| Rohde and Schwarz | HE200 | 10KHz-3GHz HE200 Handheld Directional Antenna & HE200HF Loop Antenna (for use with R & S EB200 Measuring Receiver) complete with Calibration | £ 4250 |
|
| Rohde and Schwarz | HE200HF | 10KHz-20MHz Loop Antenna (for use with Rohde & Schwarz EB100 or EB200 Measuring Receivers) | £ 1150 |
|
| Rohde and Schwarz | HFH-Z2 | 9KHz-30MHz Broadband Active Loop Antenna | £ 2950 |
|
| Schaffner | CBL6143 | 30Mhz-3GHz 300W Bilog Antenna complete with Tripod | £ 2150 |
|
| Arbitrary Waveform Generators | ||||
Manufacturer |
Model |
Description |
Price |
Further |
| Tektronix | AWG2005 | 20MS/s 4 Channel Arbitrary Waveform Generator | £ 3250 |
|
| Tektronix | AWG2021 | 250MS/s 2 Channel Arbitrary Waveform Generator | £ 3350 |
|
| Tektronix | AWG2040 | 1GS/s 500MHz Arbitrary Waveform Generator | £ 4950 |
|
| Tektronix | AWG2041 | 1GS/s 2 Channel Arbitrary Waveform Generator | £ 4950 |
|
| Tektronix | AWG510 | 1GS/s 1GHz 2 Channel Arbitrary Waveform Generator with Option 03 | £ 12950 |
| Tektronix | AWG610 | 2.6GS/s Single Channel Arbitrary Waveform Generator | £ 12750 |
|
| Arbitrary Waveform generators | ||||
Manufacturer |
Model |
Description |
Price |
Further |
| Wavetek / Willtek | 295 | 50 MS/s, Synthesized Multichannel Arbitrary Waveform Generator | £ 2650 |
|
| Attenuators | ||||
Manufacturer |
Model |
Description |
Price |
Further |
| Aeroflex / IFR / Marconi | 2186 | dc-5GHz Programmable RF Attenuator with Option 001 | £ 1550 |
| HP/Agilent | 11716A | Interconnect Kit (Type N) | £ 150 |
|
| HP/Agilent | 8156A-201 | 1200-1650nm Single Mode Optical Attenuator Mainframe with Option 201 | £ 2750 |
| HP/Agilent | 8156A | 1200-1650nm Multimode Optical Attenuator with option 350 | £ 2750 |
| HP/Agilent | 8156A | 1200-1650nm Single Mode Optical Attenuator Mainframe with Option 121 | £ 2900 |
| HP/Agilent | 8494B | dc-18GHz 0-11dB Manual Step Attenuator with Option 001 | £ 550 |
| HP/Agilent | 8494H | dc-18GHz 0-11dB Programmable Step Attenuator | £ 695 |
|
| HP/Agilent | 8495B | dc-18GHz 0-70dB Manual Step Attenuator | £ 625 |
|
| HP/Agilent | 8495H | dc-18GHz 0-70dB Programmable Step Attenuator | £ 595 |
|
| HP/Agilent | 8495K | dc-26.5GHz 0-70dB Programmable Step Attenuator | £ 895 |
|
| HP/Agilent | 8496B | dc-18GHz 0-110dB Manual Step Attenuator with Option 001 | £ 675 |
| HP/Agilent | 8496H | dc-18GHz 0-110dB Programmable Step Attenuator | £ 825 |
|
| HP/Agilent | 8498A | dc-18GHz 30dB 25W High Power Fixed Attenuator (type N connectors) | £ 595 |
|
| Meca | 611-06-1 | 6dB Fixed Attenuator Type N(m) to Type N(f) | £ 79 |
|
| Meca | 611 | 3dB Fixed Attenuator Type N(m) to Type N(f)with Option 03 | £ 79 |
|
| Radiall | R414730000 | dc-12.4GHz 30dB 2W Fixed RF Attenuator (Type N) | £ 69 |
|
| Radiall | R415710000 | dc-8GHz 10dB 10W Fixed RF Attenuator (Type N) | £ 109 |
|
| Rohde and Schwarz | DPSP | dc-2.7GHz 139dB Programmable RF Step Attenuator | £ 1550 |
|
| Rohde and Schwarz | RBS1000 | dc-1GHz 1000W 40dB 50 Ohm High Power Attenuator | £ 2350 |
|
| Rohde and Schwarz | RBU | dc-1GHz 100W 30dB 50 Ohm High Power Attenuator | £ 395 |
|
| Rohde and Schwarz | RSP | 0-2.7GHz 0-139dB Precision Variable Step Attenuator | £ 3750 |
|
| Audio Analysers | ||||
Manufacturer |
Model |
Description |
Price |
Further |
| Audio Precision | Portable One Plus | Audio Test Set | £ 3250 |
|
| Audio Precision | SWR-122F | 12 Channel Input Switcher | £ 850 |
|
| Audio Precision | SWR-122M | 12 Channel Output Switcher | £ 850 |
|
| Audio Precision | System One SYS-22A | Analogue Domain Test Set | £ 4950 |
|
| Audio Precision | System One SYS-22G | Analogue Domain Test Set with IEEE Interface | £ 5750 |
|
| Audio Precision | System One SYS-322A | Dual Domain Test Set | £ 5250 |
| HP/Agilent | 8903A-001 | 20Hz-100KHz Audio Analyser with Rear Panel Input | £ 1250 |
|
| HP/Agilent | 8903B-001 | 20Hz-100KHz Audio Analyser with Rear Panel Connectors | £ 1650 |
| HP/Agilent | 8903B | 20Hz-100KHz Audio Analyser | £ 1750 |
|
| Leader | VP7722A | 100KHz Audio Analyser | £ 2450 |
|
| Lindos | LA100 | Audio Measuring Test Set | £ 1950 |
| Lindos | LDM24 | Digital Audio Monitor (adds Digital Capability to Lindos LA100 | £ 995 |
|
| Neutrik | A1 | Audio Test Set | £ 2500 |
|
| Neutrik | A2 | Audio Test Set | £ 3500 |
|
| Panasonic | VP7723A | 100KHz Audio Analyser | £ 2650 |
|
| Rohde and Schwarz | UPA3 | 10Hz-100KHz Audio Analyser with Generator & Distortion Meter | £ 3350 |
|
| Rohde and Schwarz | UPA | 10Hz-100KHz Audio Analyser & Generator | £ 2450 |
| Rohde and Schwarz | UPD | 2Hz-300KHz Audio Analyser | £ 9950 |
|
| Rohde and Schwarz | UPL06 | dc-110KHz Audio Analyser with Colour Display | £ 8500 |
| Rohde and Schwarz | UPL | dc-110KHz Audio Analyser | £ 8500 |
|
| Tektronix | 760A | Stereo Audio Monitor | £ 2350 |
|
| Tektronix | 760D | Stereo Audio Monitor | £ 2250 |
|
| Bit Error Rate Testers (BERT Testers) | ||||
Manufacturer |
Model |
Description |
Price |
Further |
| Anritsu | ME522A | 1-700MHz Error Rate Measuring Equipment | £ 2250 |
|
| Anritsu | MH370A | 10Hz-5MHz Jitter Modulation Oscillator | £ 1650 |
| Fireberd (see TTC) | 147 | Interceptor Communications Analyser | £ 2650 |
|
| Fireberd (see TTC) | 30609 | 2MB/s G704 Framing Interface Module for Fireberd 4000 & 6000 Mainframes | £ 550 |
|
| Fireberd (see TTC) | 4000A | 50bps-15Mbps Communications Analyser | £ 2450 |
| Fireberd (see TTC) | 40200 | RS449 (422/423) DTE/DCE Interface Module for Fireberd 4000 & 6000 Mainframes | £ 425 |
|
| Fireberd (see TTC) | 41400 | RS449/530/MIL Interface Module for Fireberd 4000 & 6000 Mainframes | £ 1095 |
|
| Fireberd (see TTC) | 41800 | 2MB/s/Nx64Kbs Drop & Insert CCITT Interface Module for Fireberd 4000 & 6000 Mainframes | £ 1095 |
|
| Fireberd (see TTC) | 42522 | V35/306/RS449/X21 DTE/DCE Interface Module for Fireberd 4000 & 6000 Mainframes | £ 675 |
|
| Fireberd (see TTC) | 6000 | 50bps-15Mbps Communications Analyser with options 5, 6, 7 & 8 | £ 1750 |
| Fireberd (see TTC) | 6000A | 50bps-15Mbps Communications Analyser | £ 2650 |
|
| Sunrise Telecom | Sunset E20 | 2MB/s E1 BERT Tester with Datacom Module & Frame Relay | £ 2350 |
| Wandel and Goltermann / Acterna | ANT-5 | Handheld BER Tester PDH & SDH electrical | £ 3650 |
|
| Wandel and Goltermann / Acterna | ANT-5 | SDH/PDH Electrical & STM1 1310nm Optical Access Tester | £ 3750 |
|
| Wandel and Goltermann / Acterna | ANT-5 | SDH/PDH Electrical & STM1 1310nm Optical Access Tester with PDH Mux/Demux & AU-3/VC11/SONET VT Mapping options fitted | £ 3950 |
|